A.H.S. REGION 4
Daylily Hybridizers***
(Listing breeders Who principally grow and hybridize Daylilies within Region 4)
(Select Short Cut to State/Province) | |||||
Connecticut | Maine | Massachusetts | New Brunswick | Newfoundland | |
New Hampshire | NY - Long Island/NYC | New York- Upstate | Nova Scotia | Ontario | |
Prince Edward Island | Quebec | Rhode Island | Vermont |
Connecticut | |||
Hybridizer | Website | Address | Awards Won* |
Russ Allen | --- | Guildford | |
Lee Bristol | web | Gaylordsville | |
Rich Howard | web | Wallingford | Saxton 2016 |
August Krupien (deceased) | --- | HM 2011 | |
Gary Jones | --- | Woodstock | |
Maine | |||
Hybridizer | Website | Address | Awards Won* |
Don Church | web | Blue Hill | |
Patrick Dooley | web | Limerick | |
Rob Laffin | web | Mariaville | |
Susan Shaw | --- | ||
Ron Valente (deceased) |
--- | JC '97 | |
Massachusetts | |||
Hybridizer | Website | Address | Awards Won* |
Bobbie Brooks | web | Gloucester | HM 2011, 2019 |
Nick Chase | web | Worchester | |
Peggy Corbeil | Saxron 2016 | ||
George Doorakian (deceased) | web | Bedford | JC'99(3); HM'99(3); HM'06; HM'08; HM'09; HM'10; SSM'16 |
Lori-Ann Jones | web | Southampton | |
Adele Keohan | --- | ||
Mark Labbe | web | ||
Ellen Laprise | web | Dudley | Saxton '06 |
Dan Pessoni | --- | -- | |
Phil Reilly (deceased) | --- | Moved to Enterprise, FL | JC'99; HM'98; AM'01 SSM'05; Saxton'99 |
Richard Simpson | --- | Bridgewater | |
Bob Sobek | --- | Westford | |
Curt Turner | web | Rowley | |
Darlyn Springer Wilkinson | web | 85 River Rd., Topsfield | JC'01; HM'08 Saxton'01 & '05 & '10 |
New Brunswick | |||
There are no daylily hybridizers in New Brunswick at the present time. | |||
Newfoundland | |||
There are no known daylily hybridizers in Newfoundland at the present time. | |||
New Hampshire | |||
Hybridizer | Club | Address | Awards Won* |
Claudia Conway | web | ||
Carl Harmon | web | ||
Mike Maher | web | Hudson | |
Cameron Stern | --- | ||
New York - Long Island, New York City and upstate | |||
Hybridizer | Club | Address | Awards Won* |
Craig & Mary Barnes | LIDS | 203 E. Broadway, PO Box 773, Salem | |
Deborah Dullahan | LIDS | 34 Coe Pl., South Huntington | |
Les Hegeman (deceased) | LIDS | 2985 Deep Hole Dr., Mattituck | |
Paul Limmer | LIDS | 214 Tinton Pl, East Northport | HM '09 |
Joan Palumbo | LIDS | PO Box 518, Montauk | |
Mary Pirraglia | LIDS | 25 Carston St., Selden | |
Thomas Ramsden (deceased) | LIDS | 383 Smith Rd., Lake Ronkonkoma | |
George Rasmussen | LIDS | 7 Mill Rd., Farmingdale | JC'93; JC'98(2); HM'90; HM'97(2); HM'08(3); Don Steven'08; Saxton'98 |
Michael Ruggiero | LIDS | NY Botanical Garden, Bronx | |
Pat Sayers | LIDS | 19 Greenhill Ln., Huntington | |
Bob Schwarz | LIDS | 8 Lilla Lane, East Hampton | HM'03(2); HM'06 |
Mimi Schwarz (deceased) | LIDS | 8 Lilla Lane, East Hampton | HM '06 |
John Stahl | LIDS | 2049 Windsor Rd., Baldwin | |
Robert Stanton | LIDS | 4 Brook Path, Plainview | Saxton 2019 Best seedling LIDS '22 |
Elliot Turkiew | LIDS | Hicksville | |
New York - upstate | |||
Hybridizer | Club | Address | Awards Won* |
Dick Bennett (Deceased) |
RADS | Long Point Rd., Rochester | |
Anna Carlson | FieLDS | RavenCroft Cottage, Jordan | |
John Colagrosso | FieLDS | 5 Mertensia Rd., Henrietta | |
Di DeCaire & Ted Miller | FieLDS | 2170 Baird Rd., Penfield | |
David Gehrs | HADS | 387 Good St, Burnt Hills | |
Rose Gruber (deceased) |
HADS | RR2 Box 2123, Ft. Ann | |
William Hass | HADS | 49 Rainbow Dr., Bolton Landing | |
Judy Hayden (deceased) |
FieLDS | 215 Sandalwood Dr., Rochester | |
Pam Hoffman | BADS | 5362 Merlau Rd., South Wales | |
Sandy Houck | HADS | 144 County Highway 46, Mt. Vision | |
H. Jablonski & J. Wilson | HADS | Guilderland & Fort Edward | |
Mike Johnson | BADS | 7503 Wing Ct., Niagara Falls | |
Karla Krogstad | FieLDS | 97 Azalea Rd., Rochester | |
Melanie Mason | HADS | 444 Goosen Regan Rd., Buskirk | HM'04; HM'08(3); HM'09; Saxton'03 HM'11(2) |
ED Meiser | FieLDS | 426 Stiles Rd., Elmira | |
Irene Melin | HADS | 12 Judy's Way, Saratoga Springs | |
Linda Michaels | BADS | Route 78, Burt | HM '09 |
Bill Morehouse | HADS | 42 Flatbush Rd., West Coxsackie | |
Harold Nass | BADS | 8539 Hardscrabble Rd., Westfield | |
Janet Nass | BADS | 8539 Hardscrabble Rd., Westfield | |
Carl O'Shea | HADS | 7131 Reservoir Rd., Clinton | |
Denny Quackenbush | FieLDS | 557 Sandhill Rd., Caledonia | |
Mary Quackenbush | FieLDS | 557 Sandhill Rd., Caledonia | |
Kathy Rood (deceased) | FieLDS | 1064 Angus Rd., Penn Yan | |
Tom Rood | FieLDS | 1064 Angus Rd., Penn Yan | |
Kathryn Root (deceased) |
RADS | 763 Wiler Rd, Hilton | |
Brent Ross | BADS | 4540 E Shelby Rd, Medina | |
Bob Savage | HADS | 33 Ona Lane, New Windsor | |
Peter Saxton | HADS | 1 First St., Saratoga Springs | |
Stanley Saxton (deceased) |
HADS | 1 First St., Saratoga Springs | HM '53, '91, '92 |
Liz Schreiner | HADS | 28 Shattuck St., Groton | |
Alan Shaler | HADS | Box 417, Warrensburg | |
Ken (Ted) Smith (deceased) |
FieLDS | 185 Long Point Rd., Penn Yan | |
Kris Weitz | BADS | 6047 Sevfert Rd., Orchard Park | |
Glen Welsh | 7776 Mag Archie Ln., Rome | ||
Charlie Zettek Jr. | FieLDS | 1 Hillside Ave., Rochester | R4 Saxton '08 & '15' |
Nova Scotia | |||
Hybridizer | Club | Address | Awards Won* |
Sanda Lee Burkitt | NSDS | RR#1, Box 1353, Yarmouth | |
Coral Kincaid | NSDS | 42 Pickins La., Upper LaHave | |
Don Longton | NSDS | RR 1, 5538 Hwy 331, Petite Riviere | ODS Lycett '03 |
Anne Martin | NSDS | 4878 Sandy Point Rd. RR # 2, Shelburne | |
Marie Stuart | NSDS | PO Box 297, Yarmouth | |
Ontario | |||
Hybridizer | Club | Address | Awards Won* |
Jolaine Breton | ODS | 2337 Front Rd., Lasalle | |
John Burgener | ODS | 944 Meadow Wood Rd., Mississauga | |
Gary Carlson (deceased) |
ODS | 31 Maplewood Pkwy., Orilla | |
Diane Clark | ODS | 6 Glenhill Place, Guelph | |
John Clarke | ODS | 71 Christie, Barrie | |
Bryan Culver | ODS | 1881 Blueline Road, Waterford | HM'08; Saxton'09; HM'10; HM'11(3); HM'13; HM'14 HM'20 |
Maurice Dow | ODS | Georgetown | |
David Engle | ODS | 6 Lake Crescent, Etobicoke | |
Betty Fretz (deceased) |
ODS | 6728 Leslie Lane RR 3, Moorefield | |
Paul Gellatly | ODS | Mississauga | |
Michael Georges | ODS | 72 Gilmour Rd., RR#3, Guelph | |
Jerry Gregorinski | Saxton '11 | ||
Helen James (deceased) | ODS | 155 Col Danforth Tr., Scarborough | ODS Lycett '08 |
David Jewell | ODS | 99 Russell St West, Lindsay | |
Larry Longson | ODS | 3405 Randolph Ave., Winsor | |
Henry Lorrain | ODS | 4704 Pollard Rd, R.R.1, Orono | |
Douglas Lycett (deceased) |
ODS | 4704 Pollard Rd., Orono | |
Lizzy Macdonald | ODS | 500 Grove St. East, Barrie | |
Penny Manning | ODS | 28 Ball Rd, RR #1, Little Britain | |
Ann & Don Martin | ODS | 1007 Pirates Glen Dr., Bobcaygeon | |
Barry Matthie | ODS | RR#2, Bloomfield | |
Dave Mussar | ODS | 4083 Watson Road S, RR#1, Puslinch | HM 2019 |
John Peat | CHS | 16 Douville Ct., Toronto, | HM'06, HM'11 |
David Powell | ODS | 55 Meachin Drive, RR#1, Dunsford | |
David Retallick | ODS | 673 County Road 28, RR#1, Millbrook | |
Hans Schindler | ODS | 3498 Boag Road, RR#2, Queensville, ON | |
Ernie Sellers | ODS | 3098 Ridge Top Rd., RR2, Dunrobin | |
Henry Spitse | ODS | RR 1, Buckhorn | |
Gil & Sally Stelter | ODS | 7 Orchard Crescent, Guelph | ODS Lycett '01, '02; HM'15 |
Maureen Strong | ODS | 13 Hawthorne Drive, Grimsby | Saxton '04 |
Dawn Tack | ODS | 136 County Rd #4 Peterborough | |
Julia Wilson | ODS | 37 Lowther Ave., Toronto | |
Prince Edward Island | |||
Hybridizer | Club | Address | Awards Won* |
Nancy Oakes | ODS | RR 3, Belfast | |
Quebec | |||
Hybridizer | Club | Address | Awards Won* |
Yvon Bellemère | QHHS | 5972 Fabre, Trois-Rivières | |
Gilles & Réjean Biron, Sylvie Seguin | QHHS | 3230 Rue Sicotte, St-Hyacinthe | |
Normand Dancause | QHHS | 2760 Labrie, Sorel-Tracy | |
Martel Ferende | QHHS | 942 Principale, Notre-Dame-de-Mountauban | |
Marie Forget | QHHS | 143 Montée-Bellevue, Rivière-Rouge | |
Claude Gauthier | ODS AAHRQ |
349 des Montfortains, Wentworth-Nord (Montfort) | |
Michel Goulet | 84 Delage, Rivière-du-loup | ||
Serge Goulet | 7 Bérubé, Notre-Dame-du-Portage | ||
Claude Goulet | 680 Place Léveillé, Ville Ste-Catherine | ||
Daniel Harrisson | QHHS | 11100 Ch. Des Coquelicots, Beçancour | |
Ronald Leger | QHHS | 43 De L'Eglise, Bedford | |
Michel Levesque | QHHS | 5470 Louis Badaillac, Carignan | |
Daniel Martin | QHHS | 665 Principale Ouest, Ste-Anne-De-La-Rochelle | |
Daniel Matton | QHDS | 738 Denison Quest, Granby | |
Claude Quirron | QHHS | 501 Rt 204 Nord, St Gedeon-de-Beauce | |
Louise Lamoureux Ramsey | QHHS | 438 Chemin De La Baie, Luskville | |
Robert Rioux | QHHS | C P 105, Cap-Chat | |
Jean Rocheleau | QHHS | 601 des Ardennes, Rimouski | |
Marcel Rocheleau | QHHS | 588 Ch. Dion, Elie D'Orford | |
Pierre-André Rocheleau | QHHS | 580 64e Rue E, Charlesbourg | |
Jean Tremblay | QHHS | 222 Chemin Cartier, St-Hilarion | |
Lucie Turcotte | QHHS | 780 Coteau Des Roches, Notre-Dame-de-Portneuf | |
Rhode Island | |||
Hybridizer | Club | Address | Awards Won* |
Patsy Cunningham | NEDS | 54 Mt. Vernon Blvd., Pawtucket | |
Rachel S. Flaksman | NEDS | ||
Mary Kreger (deceased) |
Watch Hill (moved to North Carolina) | Saxton '97 | |
Vermont | |||
Hybridizer | Club | Address | Awards Won* |
Barbara Foster | NEDS | PO Box 97, London Derry | |
Chris Darrow | NEDS | 129 Auger Hole Rd., South Newfane | |
Charmaine Rich | NEDS | 1383 Quail John Rd., E. Thetford | |
* Click For Award Descriptions and scroll to bottom of page |
***Region 4 Hybridizers Data Base Project! In an effort to promote AHS Region 4 hybridizers, we are asking for help to put together this list. The goal is to identify daylily hybridizers who do their plant breeding in Region 4. The above list was compiled by Tom Rood from catalogs, checklists, and club participation. If you know someone who should be added, please let us know. We would like to make this list as complete and accurate as possible. Please help us keep it current! Please Email Webmaster Kelly Noel with Updates |
some updates done August 2022.