Expiry | Last Name | First Name | City/Town | State/ Prov | Instructor |
Connecticut | |||||
2021 | ALLEN | RUSSELL | GUILFORD | CT | |
2023 | HOWARD | RICH | WALLINGFORD | CT | |
2022 | JONES | GARY M | WOODSTOCK | CT | Instructor |
2023 | NORDVALL | HELEN | CT | ||
2022 | SMITH | DONALD P | SOMERS | CT | |
2017 | SMITH | NANCY | SOMERS | CT | |
Maine | |||||
2020 | BEISEL | REX | CASCO | ME | |
2021 | COTE | CRAIG | ME | ||
2024 | ROBINSON | HARRIETT | ME | ||
Massachusetts | |||||
2023 | BAGHDAYAN | EMMANUEL | TEWKSBURY | MA | |
2021 | BROOKS | BOBBIE | GLOUCESTER | MA | |
2021 | BUCKLEY | GAIL | HOLDEN | MA | |
2023 | DOORAKIAN | PAULA | BEDFORD | MA | |
2021 | FISHER | MARY COLLIER | WALPOLE | MA | Instructor |
2023 | KEOHAN | ADELE | WAKEFIELD | MA | Instructor |
2024 | KING | SALLYANN | BOLTON | MA | |
2025 | MURPHY | ELISABETH | PRINCETON | MA | |
2026 | REILLY | ANDREW | MA | ||
2024 | RICCIO | THOMAS | WESTFORD | MA | |
2021 | VIAMARI | KATHLEEN | LONGMEADOW | MA | |
2023 | WILKINSON | DARLYN S | TOPSFIELD | MA | |
New Brunswick | |||||
2022 | DERRAH | BRIAN | NB | ||
New Hampshire | |||||
2023 | DICKEY | CAROLYN | GILMONTON | NH | |
2023 | DICKEY | JOHN | GILMONTON | NH | |
2023 | HARMON | CARL D | HUDSON | NH | |
2023 | HARMON | MARLENE | HUDSON | NH | |
2021 | STERN | CAMERON | HOLLIS | NH | |
New York | |||||
2023 | CHALOUPECKY | FRANK H | GLEN COVE | NY | Instructor |
2023 | CHALOUPECKY | LAURA C | GLEN COVE | NY | Instructor |
2023 | HAJ | ANTHONY | ORCHARD PARK | NY | Instructor |
2021 | HAJ | CAROL | ORCHARD PARK | NY | Instructor |
2021 | KENYON | ROSS | CORFU | NY | |
2022 | LIMMER | PAUL | EAST NEWPORT | NY | |
2022 | LUNDIN | JOAN-ANN | SETAUKET | NY | |
2021 | MADDEN** | LUANNE | GLEN COVE | NY | Judge Liaison |
2021 | MALANEY | CAROL | NY | ||
2021 | MILLIKEN | PAM | GLEN COVE | NY | |
2026 | MOGLIA | GENE A | SMITHTON | NY | |
2022 | PETERSEN | CHRISTINE | NORTHPORT | NY | Instructor |
2022 | RAIMONDI | ANTOINETTE | SHOREHAM | NY | |
2022 | RAIMONDI | DOUGLAS | SHOREMAN | NY | |
2021 | SALHOFF | DONALD | DELMAR | NY | |
2021 | SALHOFF | PATRICIA | DELMAR | NY | |
2022 | TURANO | JOAN | OAKDALE | NY | |
2021 | WELLER | CYRIL | VESTAL | NY | |
2021 | WURSTER | WILLIAM | LATHAM | NY | |
2026 | ZETTEK | CHARLES JR | ROCHESTER | NY | |
2026 | ZETTEK | JUDITH | ROCHESTER | NY | |
Nova Scotia | |||||
2021 | KINCAID | CORAL A | BRIDGEWATER | NS | |
2023 | TROTT | DAVID | HALIFAX | NS | |
2023 | TROTT | MARY | HALIFAX | NS | |
Ontario | |||||
2021 | BRUNSKILL | MURRAY | MISSISSAUGA | ON | |
2021 | CULVER | BRYAN | OAKVILLE | ON | |
2021 | FISH | JANE | ST.THOMAS | ON | |
2023 | JEWELL | DAVID | LINDSAY | ON | |
2021 | LONGPRE | CHRISTINE | ON | ||
2023 | MUSSAR | DAVE | PUSLINCH | ON | Instructor |
2021 | NOEL | KELLY | OTTAWA | ON | |
2023 | STELTER | GIL | GUELPH | ON | |
2023 | STELTER | SALLY | GUELPH | ON | |
2021 | STRONG | MAUREEN | STONEY CREEK | ON | |
2021 | TAYLOR | CHERYL | MISSISSAUGA | ON | |
2022 | WHITE | BARBARA | BEETON | ON | |
Quebec | |||||
2023 | BLOUIN | JOCELYN | CAP-SANTE | QC | Instructor |
2021 | CHAMPAGNE | SYLVIE | SAINTE-BRIGITTE-DE-LAVAL | QC | |
2021 | MERCIER | JUDITH | CAP-SANTE | QC | |
2021 | POULIN | JEAN-SEBASTIEN | ST-REDEMPTEUR | QC | |
2024 | THIBAULT | RENEE | ST-AUGUSTIN-de-DESMAURES | QC | |
Rhode Island | |||||
2024 | REED | KATHERINE | PAWTUCKET | RI | Instructor |
last update February 8, 2022
AHS R4 Home